Clinical Trials in McAllen, TX
Recent Studies
| Study | Sponsor | Indication |
| A3191172 | PRECISION | Arthritis, Rheumatoid |
| RM08-3002 | Romark | Influenza |
| T705aUS316 | Medivector | Influenza |
| IRC-003 | NIAID | Influenza |
| THEMIS -D513BC00001 | AstraZeneca | Influenza |
| SP304203-03 | Synergy | Chronic Idiopathic Constipation |
| D3250C00017 (SIROCCO) | AstraZeneca | Asthma |
| D5896C00027 (LABA) | AstraZeneca | Asthma |
| B1481022 (SPIRE 1) | Pfizer | Cardiovascular |
| B1481038 (SPIRE 2) | Pfizer | Cardiovascular |
| 200977 | GSK | Diabetes Type 2 |
| LPS14347 (Toujeo) | Sanofi | Diabetes Type 2 |
| RM08-3003 | Romark | Influenza |
| RM08-3004 | Romark | Influenza |
| 1601T0831 (Capstone 1) | Shionogi Inc | Influenza |
| 1602T0832 (Capstone 2) | Shionogi Inc | Influenza |
| TR701-122 | Cubist Pharmaceuticals LLC | Skin diseases, Infectious Bacterial |
| GSK205715 (CAPTAIN Study) | GSK | Influenza |
| RM08-3007 | Romark | Covid-19 |
| RM08-3008 | Romark | Covid-19 |
| Camelot | Sagent | Covid-19 |
| B7471013 | Pfizer | Pneumococcal Vaccine |
| Met61 | Sanofi | Meningococcal Vaccine |
| Guard-AF | Bristol Myers | Stroke Prevention |
| Logos | AstraZeneca | Asthma |
| Nimble | GSK | Asthma |
| Swift2 | GSK | Asthma |
| Pillar | Chiesi Farmaceutici S.p.A. | COPD |
| Comet-Tail | Vir Biotechnology, Inc. | Covid-19 |
Contact our Clinical Research Coordinators below at (956) 342-2626 for more information.
Melissa Peña | Virginia Mancha
Have A Busy Schedule… Make Your Appointment Today!
Shorten your wait time by getting on our Patient List before you get to our clinics.
© 2025 Rio Grande Valley Clinical Research Institute.
All rights reserved.
All rights reserved.




